The 1972 Fischer – Spassky Times for Game 6

This article lists the times taken by Bobby Fischer and Boris Spassky in the 6th game of their 1972 World Chess Championship Match in Reykjavik, Iceland.

Click here for info on other games of this match.

Game 6, July 23rd, 1972

    Fischer        Spassky
    White          Black
 1. c4    (0:08)   e6    (0:02)
 2. Nf3   (0:11)   d5    (0:03)
 3. d4    (0:11)   Nf6   (0:03)
 4. Nc3   (0:11)   Be7   (0:03)
 5. Bg5   (0:11)   0-0   (0:04)
 6. e3    (0:12)   h6    (0:04)
 7. Bh4   (0:13)   b6    (0:08)
 8. cxd5  (0:13)   Nxd5  (0:08)
 9. Bxe7  (0:14)   Qxe7  (0:08)
10. Nxd5  (0:14)   exd5  (0:08)
11. Rc1   (0:14)   Be6   (0:09)
12. Qa4   (0:14)   c5    (0:12)
13. Qa3   (0:14)   Rc8   (0:16)
14. Bb5   (0:15)   a6    (0:19)
15. dxc5  (0:19)   bxc5  (0:23)
16. 0-0   (0:20)   Ra7   (0:36)

17. Be2   (0:23)   Nd7   (0:52)
18. Nd4   (0:28)   Qf8   (1:11)
19. Nxe6  (0:39)   fxe6  (1:11)
20. e4    (0:42)   d4    (1:13)
21. f4    (0:47)   Qe7   (1:19)
22. e5    (0:51)   Rb8   (1:23)
23. Bc4   (1:02)   Kh8   (1:33)
24. Qh3   (1:03)   Nf8   (1:36)
25. b3    (1:08)   a5    (1:36)
26. f5    (1:12)   exf5  (1:38)
27. Rxf5  (1:12)   Nh7   (1:42)
28. Rcf1  (1:15)   Qd8   (1:48)
29. Qg3   (1:20)   Re7   (1:54)
30. h4    (1:28)   Rbb7  (1:57)
31. e6    (1:38)   Rbc7  (1:59)
32. Qe5   (1:47)   Qe8   (2:05)
33. a4    (1:48)   Qd8   (2:12)
34. R1f2  (1:53)   Qe8   (2:12)
35. R2f3  (1:53)   Qd8   (2:12)
36. Bd3   (1:57)   Qe8   (2:16)
37. Qe4   (1:58)   Nf6   (2:18)
38. Rxf6  (1:58)   gxf6  (2:18)
39. Rxf6  (1:58)   Kg8   (2:25)
40. Bc4   (1:59)   Kh8   (2:28)
41. Qf4   (2:04)   1-0

The time control was 40 moves in 2 1/2 hours, and 16 moves per hour thereafter.

One thought on “The 1972 Fischer – Spassky Times for Game 6”

Comments are closed.