times

You are currently browsing articles tagged times.

This article lists the times taken for the moves of game 19 of the 1972 Fischer - Spassky World Chess Championship match.

Game 19, August 27th, 1972

    Spassky        Fischer
    White          Black
 1. e4             Nf6
 2. e5             Nd5
 3. d4             d6
 4. Nf3            Bg4
 5. Be2            e6
 6. 0-0   (0:04)   Be7   (0:05)
 7. h3    (0:06)   Bh5   (0:06)
 8. c4    (0:08)   Nb6   (0:08)
 9. Nc3   (0:08)   0-0   (0:08)
10. Be3   (0:16)   d5    (0:27)
11. c5    (0:22)   Bxf3  (0:27)
12. Bxf3  (0:43)   Nc4   (0:27)

Read the rest of this entry »

Tags: , , , ,

This article lists the times taken for the moves of game 1 of the 2008 World Chess Championship Match between Viswanathan Anand and Vladimir Kramnik in Bonn, Germany.

Game 1, October 14th, 2008

    Kramnik        Anand
    White          Black
 1. d4    (1:59)   d5    (1:59)
 2. c4    (1:59)   c6    (1:59)
 3. Nc3   (1:59)   Nf6   (1:59)
 4. cxd5  (1:59)   cxd5  (1:59)
 5. Bf4   (1:59)   Nc6   (1:58)
 6. e3    (1:59)   Bf5   (1:57)
 7. Nf3   (1:58)   e6    (1:56)
 8. Qb3   (1:56)   Bb4   (1:54)
 9. Bb5   (1:55)   O-O   (1:53)
10. Bxc6  (1:48)   Bxc3+ (1:52)
11. Qxc3  (1:48)   Rc8   (1:52)
12. Ne5   (1:48)   Ng4   (1:46)
13. Nxg4  (1:41)   Bxg4  (1:46)
14. Qb4   (1:40)   Rxc6  (1:42)
15. Qxb7  (1:36)   Qc8   (1:26)

Read the rest of this entry »

Tags: , , , ,

This article lists the times taken for the moves of game 2 of the 2008 Anand - Kramnik World Chess Championship Match.

    Anand          Kramnik
    White          Black
 1. d4    (1:59)   Nf6   (1:59)
 2. c4    (1:59)   e6    (1:59)
 3. Nc3   (1:59)   Bb4   (1:59)
 4. f3    (1:59)   d5    (1:57)
 5. a3    (1:59)   Bxc3+ (1:57)
 6. bxc3  (1:59)   c5    (1:56)
 7. cxd5  (1:58)   Nxd5  (1:56)
 8. dxc5  (1:58)   f5    (1:54)
 9. Qc2   (1:56)   Nd7   (1:45)

Read the rest of this entry »

Tags: , , , ,

This article lists the times for the moves of game 20 of the 1972 Fischer - Spassky World Chess Championship match in Iceland. This was Fischer’s last game as White.

Game 20

    Fischer        Spassky
    White          Black
 1. e4             c5
 2. Nf3            Nc6
 3. d4             cxd4
 4. Nxd4           Nf6
 5. Nc3            d6
 6. Bg5            e6
 7. Qd2            a6
 8. 0-0-0          Bd7
 9. f4             Be7    (0:04)
10. Be2   (0:09)   0-0    (0:14)
11. Bf3   (0:26)   h6     (0:42)
12. Bh4   (0:30)   Nxe4   (0:45)
13. Bxe7  (0:40)   Nxd2   (0:46)

Read the rest of this entry »

Tags: , , , , , , ,

This article contains links to the times for the moves of games 3-21 of the 1972 Fischer - Spassky World Chess Championship match. In addition, there are some notes on the match and how the times came to be recorded.

Watch this page, as links will be added when the other games are posted.
Read the rest of this entry »

Tags: , , , , , , ,

This article lists the times taken for the moves of Game 3 of the 1972 Fischer - Spassky World Chess Championship Match in Reykjavik, Iceland.

Game 3, July 16-17, 1972

    Spassky        Fischer
    White          Black
 1. d4    (0:00)   Nf6      (0:09)
 2. c4             e6
 3. Nf3            c5
 4. d5             exd5
 5. cxd5           d6
 6. Nc3            g6
 7. Nd2            Nbd7
 8. e4    (0:11)   Bg7      (0:24)
 9. Be2   (0:15)   0-0      (0:24)
10. 0-0   (0:15)   Re8      (0:31)
11. Qc2   (0:17)   Nh5      (0:40)
12. Bxh5  (0:40)   gxh5     (0:40)

Read the rest of this entry »

Tags: , , , , , , ,

This article lists the times taken by Bobby Fischer and Boris Spassky in the 6th game of their 1972 World Chess Championship Match in Reykjavik, Iceland.

Game 6, July 23rd, 1972

    Fischer        Spassky
    White          Black
 1. c4    (0:08)   e6    (0:02)
 2. Nf3   (0:11)   d5    (0:03)
 3. d4    (0:11)   Nf6   (0:03)
 4. Nc3   (0:11)   Be7   (0:03)
 5. Bg5   (0:11)   0-0   (0:04)
 6. e3    (0:12)   h6    (0:04)
 7. Bh4   (0:13)   b6    (0:08)
 8. cxd5  (0:13)   Nxd5  (0:08)
 9. Bxe7  (0:14)   Qxe7  (0:08)
10. Nxd5  (0:14)   exd5  (0:08)
11. Rc1   (0:14)   Be6   (0:09)
12. Qa4   (0:14)   c5    (0:12)
13. Qa3   (0:14)   Rc8   (0:16)
14. Bb5   (0:15)   a6    (0:19)
15. dxc5  (0:19)   bxc5  (0:23)
16. 0-0   (0:20)   Ra7   (0:36)

Read the rest of this entry »

Tags: , , , ,

This article lists the times taken for the moves of Game 6 of the 2008 match between Anand and Kramnik for the World Chess Championship.

Game 6, October 21, 2008

    Anand          Kramnik
    White          Black
 1. d4    (1:59)   Nf6   (1:59)
 2. c4    (1:59)   e6    (1:59)
 3. Nc3   (1:59)   Bb4   (1:59)
 4. Qc2   (1:59)   d5    (1:59)
 5. cxd5  (1:59)   Qxd5  (1:58)
 6. Nf3   (1:58)   Qf5   (1:58)
 7. Qb3   (1:57)   Nc6   (1:58d)
 8. Bd2   (1:56)   O-O   (1:54)
 9. h3    (1:55)   b6    (1:47d)
10. g4    (1:45)   Qa5   (1:45d)
11. Rc1   (1:28)   Bb7   (1:41d)
12. a3    (1:15)   Bxc3  (1:40)

Read the rest of this entry »

Tags: , , , , ,

This article lists the times taken by Anand and Kramnik for the moves of the 5th game of their 2008 World Chess Championship Match in Bonn, Germany.

Game 5, October 20th, 2008

    Kramnik         Anand
    White           Black
 1. d4    (1:59)    d5    (1:59)
 2. c4    (1:59)    c6    (1:59)
 3. Nf3   (1:59)    Nf6   (1:59)
 4. Nc3   (1:59)    e6    (1:59)
 5. e3    (1:59)    Nbd7  (1:59)
 6. Bd3   (1:59)    dxc4  (1:59)
 7. Bxc4  (1:59)    b5    (1:59)
 8. Bd3   (1:59)    a6    (1:59)
 9. e4    (1:58)    c5    (1:58)
10. e5    (1:58)    cxd4  (1:58)
11. Nxb5  (1:58)    axb5  (1:58)
12. exf6  (1:58)    gxf6  (1:58)
13. O-O   (1:58)    Qb6   (1:58)
14. Qe2   (1:58)    Bb7   (1:58)
15. Bxb5  (1:57)    Rg8   (1:58)
16. Bf4   (1:56d)   Bd6   (1:57)
17. Bg3   (1:43d)   f5    (1:53)
18. Rfc1  (0:59d)   f4    (1:43)

Read the rest of this entry »

Tags: , , , , ,

This article lists the times taken by Bobby Fischer and Boris Spassky for their moves in Game 4 of their World Championship Chess Match in Reykjavik, Iceland, in 1972.

Game 4, July 18th, 1972

    Fischer        Spassky
    White          Black
 1. e4    (0:07)   c5    (0:00)
 2. Nf3   (0:07)   d6    (0:00)
 3. d4    (0:07)   cxd4  (0:00)
 4. Nxd4  (0:07)   Nf6   (0:00)
 5. Nc3   (0:07)   Nc6   (0:00)
 6. Bc4   (0:08)   e6    (0:01)
 7. Bb3   (0:08)   Be7   (0:01)
 8. Be3   (0:16)   0-0   (0:02)
 9. 0-0   (0:16)   a6    (0:02)
10. f4    (0:18)   Nxd4  (0:03)

Read the rest of this entry »

Tags: , , , , , , ,