fischer

You are currently browsing articles tagged fischer.

This article lists the times taken for the moves of game 12 of the 1972 World Chess Championship Match between Bobby Fischer and Boris Spassky.

Game 12, August 8-9, 1972

    Fischer         Spassky
    White           Black
    (ar)   (0:09)
 1. c4     (0:10)
(Spassky arrived 30 seconds after Fischer's clock was started and then disappeared until five minutes after Fischer made his move.)
 1. ...             e6    (0:05)
 2. Nf3    (0:11)   d5    (0:06)
 3. d4     (0:11)   Nf6   (0:06)
 4. Nc3    (0:11)   Be7   (0:06)
 5. Bg5    (0:11)   h6    (0:06)
 6. Bh4    (0:12)   0-0   (0:06)
 7. e3     (0:12)   Nbd7  (0:06)
 8. Rc1    (0:17)   c6    (0:09)
 9. Bd3    (0:20)   dxc4  (0:09)
10. Bxc4   (0:20)   b5    (0:10)
11. Bd3    (0:21)   a6    (0:11)
12. a4     (0:40)   bxa4  (0:12) Read the rest of this entry »

Tags: , , , ,

This article lists the times taken for game 13 of the 1972 Fischer - Spassky World Chess Championship Match in Reykjavik, Iceland.

Game 13, August 10-11, 1972

    Spassky         Fischer
    White           Black
    (ar)  (-0:02)   (ar)  (0:06)
 1. e4     (0:00)   Nf6   (0:07)
(Spassky left when he made his move and returned 2 minutes after Fischer made his move. )
 2. e5     (0:02)   Nd5   (0:07)
 3. d4     (0:02)   d6    (0:07)
 4. Nf3    (0:03)   g6    (0:08)
 5. Bc4    (0:05)   Nb6   (0:08)
 6. Bb3    (0:06)   Bg7   (0:08)
 7. Nbd2   (0:23)   0-0   (0:14)
 8. h3     (0:25)   a5    (0:22)
 9. a4     (0:33)   dxe5  (0:25)
10. dxe5   (0:33)   Na6   (0:26)
11. 0-0    (0:47)   Nc5   (0:35)
12. Qe2    (0:50)   Qe8   (0:51)
13. Ne4    (0:58)   Nbxa4 (0:54) Read the rest of this entry »

Tags: , , , ,

This article lists the times taken for the moves of Game 11 of the 1972 Fischer Spassky World Chess Championship Match.

Game 11, August 6th, 1972

    Spassky        Fischer
    White          Black
    (ar)  (-0:01)
 1. e4     (0:00)  (ar)  (0:03)
 1. ...            c5    (0:04)
(When Fischer arrived, Spassky had already made his move and disappeared, not returning until 6 minutes after Fischer made his first move.)
 2. Nf3   (0:06)   d6    (0:05)
 3. d4    (0:06)   cxd4  (0:05)
 4. Nxd4  (0:06)   Nf6   (0:05)
 5. Nc3   (0:06)   a6    (0:05)
 6. Bg5   (0:06)   e6    (0:06)
 7. f4    (0:07)   Qb6   (0:08)
 8. Qd2   (0:08)   Qxb2  (0:08)
 9. Nb3   (0:08)   Qa3   (0:08)
10. Bxf6  (0:08)   gxf6  (0:08)
11. Be2   (0:08)   h5    (0:20)
12. 0-0   (0:09)   Nc6   (0:21)
13. Kh1   (0:13)   Bd7   (0:24)
14. Nb1   (0:43)   Qb4   (0:38)
15. Qe3   (0:45)   d5    (0:44)
16. exd5  (0:48)   Ne7   (0:44)
17. c4    (0:53)   Nf5   (0:53)
18. Qd3   (0:54)   h4    (1:20) Read the rest of this entry »

Tags: , , , , , ,

This article lists the times taken for the moves of game 14 of the 1972 Fischer - Spassky World Chess Championship Match.

Game 14, August 15th, 1972

    Fischer        Spassky
    White          Black
    (ar)  (0:07)   (ar)  (-:01)
 1. c4    (0:07)
(Spassky appeared one minute before the game was to start.  By the time Fischer arrived and made his move, Spassky had left and did not return until 3 minutes later.)
                  (ar)  (0:03)
 1.                e6    (0:04)
 2. Nf3   (0:07)   d5
 3. d4    (0:08)   Nf6   (0:05)
 4. Nc3   (0:08)   Be7   (0:05)
 5. Bf4   (0:08)   0-0   (0:11)
 6. e3    (0:08)   c5    (0:14)
 7. dxc5  (0:08)   Nc6   (0:15)
 8. cxd5  (0:09)   exd5  (0:20)
 9. Be2   (0:09)   Bxc5  (0:20)
10. 0-0   (0:09)   Be6   (0:23)
11. Rc1   (0:11)         (0:27)
(Spassky was gone for 4 minutes and so took only 9 minutes for his 11th.)
11. ...            Rc8   (0:36)
12. a3    (0:12)   h6    (0:47)
13. Bg3   (0:16)   Bb6   (0:56)
14. Ne5   (0:24)   Ne7   (1:08)
15. Na4   (0:45)   Ne4   (1:17) Read the rest of this entry »

Tags: , , , ,

This article lists the times spent by Fischer and Spassky on the moves of the 10th game of their 1972 World Chess Championship Match in Reykjavic, Iceland.

Game 10, August 3-4, 1972

    Fischer          Spassky
    White            Black
    (ar)   (0:07)
 1. e4     (0:08)    e5    (0:05)
 2. Nf3    (0:08)    Nc6   (0:05)
 3. Bb5    (0:08)    a6    (0:05)
 4. Ba4    (0:09)    Nf6   (0:06)
 5. 0-0    (0:09)    Be7   (0:06)
 6. Re1              b5
 7. Bb3              d6
 8. c3               0-0
 9. h3     (0:10)    Nb8   (0:07)
10. d4     (0:15)    Nbd7  (0:09)
11. Nbd2   (0:15)    Bb7   (0:12)
12. Bc2    (0:15)    Re8   (0:14)
13. b4     (0:16)    Bf8   (0:32)
14. a4     (0:18)    Nb6   (0:39)
15. a5     (0:26)    Nbd7  (0:41) Read the rest of this entry »

Tags: , , , , , ,

This article lists the times taken for the moves of game 15 of the 1972 Fischer - Spassky World Chess Championship Match.

Game 15, August 17-18, 1972

    Spassky         Fischer
    White           Black
                    (ar)  (0:04)
 1. e4     (0:00)   c5    (0:04)
(Spassky left after making his first move and returned 3 minutes after Fischer made his move.)
    (ar)   (0:03)
 2. Nf3    (0:03)   d6    (0:05)
 3. d4     (0:03)   cxd4  (0:05)
 4. Nxd4   (0:03)   Nf6   (0:05)
 5. Nc3    (0:03)   a6    (0:05)
 6. Bg5    (0:04)   e6    (0:05)
 7. f4     (0:05)   Be7   (0:05)
 8. Qf3    (0:05)   Qc7   (0:05)
 9. 0-0-0  (0:07)   Nbd7  (0:05)
10. Bd3    (0:07)   b5    (0:10)
11. Rhe1   (0:07)   Bb7   (0:12)
12. Qg3    (0:07)   0-0-0 (0:43)

Read the rest of this entry »

Tags: , , , ,

This article lists the times taken for the moves of game 16 of the 1972 Fischer - Spassky Match.

Game 16, August 20th, 1972

    Fischer        Spassky
    White          Black
    (ar)  (0:09)   (ar)  (-:01)
 1. e4    (0:09)
(Spassky appeared a minute before play was to begin.  When Fischer arrived and played his move, Spassky had gone.  He returned  two minutes later.)
                   (ar)  (0:02)
 1.                e5    (0:03)
 2. Nf3   (0:09)   Nc6   (0:03)
 3. Bb5   (0:09)   a6    (0:03)
 4. Bxc6  (0:10)   dxc6  (0:03)
 5. 0-0   (0:10)   f6    (0:04)
 6. d4    (0:10)   Bg4   (0:06)
 7. dxe5  (0:10)   Qxd1  (0:06)
 8. Rxd1  (0:10)   fxe5  (0:06)
 9. Rd3   (0:16)   Bd6   (0:06)
10. Nbd2  (0:20)   Nf6   (0:07)
11. Nc4   (0:27)   Nxe4  (0:11)
12. Ncxe5 (0:29)   Bxf3  (0:25)

Read the rest of this entry »

Tags: , , , ,

This article lists the times for the moves of game 17 of the 1972 Fischer - Spassky World Chess Championship Match.

Game 17, August 22th, 1972

    Spassky          Fischer
    White            Black
                     (ar)  (0:05)
 1. e4      (0:00)   d6    (0:05)
 2. d4      (0:02)   g6    (0:05)
 3. Nc3     (0:06)   Nf6   (0:09)
 4. f4      (0:07)   Bg7   (0:09)
 5. Nf3     (0:07)   c5    (0:24)
 6. dxc5    (0:12)   Qa5   (0:24)
 7. Bd3     (0:13)   Qxc5  (0:25)

Read the rest of this entry »

Tags: , , , ,

This article lists the times taken for the moves of game 18 of the Fischer - Spassky World Chess Championship Match.

Game 18, August 24-25, 1972

    Fischer        Spassky
    White          Black
    (ar)  (0:08)
 1. e4    (0:08)   c5     (0:02)
 2. Nf3   (0:09)   d6     (0:02)
 3. Nc3   (0:09)   Nc6    (0:03)
 4. d4    (0:09)   cxd4   (0:03)
 5. Nxd4  (0:09)   Nf6    (0:03)
 6. Bg5   (0:10)   e6     (0:04)
 7. Qd2   (0:10)   a6     (0:04)
 8. 0-0-0 (0:10)   Bd7    (0:05)
 9. f4    (0:10)   Be7    (0:06)
10. Nf3   (0:12)   b5     (0:06)
11. Bxf6  (0:13)   gxf6   (0:07)
12. Bd3   (0:18)   Qa5    (0:30)

Read the rest of this entry »

Tags: , , , ,

This article lists the times taken for the moves of game 19 of the 1972 Fischer - Spassky World Chess Championship match.

Game 19, August 27th, 1972

    Spassky        Fischer
    White          Black
 1. e4             Nf6
 2. e5             Nd5
 3. d4             d6
 4. Nf3            Bg4
 5. Be2            e6
 6. 0-0   (0:04)   Be7   (0:05)
 7. h3    (0:06)   Bh5   (0:06)
 8. c4    (0:08)   Nb6   (0:08)
 9. Nc3   (0:08)   0-0   (0:08)
10. Be3   (0:16)   d5    (0:27)
11. c5    (0:22)   Bxf3  (0:27)
12. Bxf3  (0:43)   Nc4   (0:27)

Read the rest of this entry »

Tags: , , , ,

This article lists the times for the moves of game 20 of the 1972 Fischer - Spassky World Chess Championship match in Iceland. This was Fischer’s last game as White.

Game 20

    Fischer        Spassky
    White          Black
 1. e4             c5
 2. Nf3            Nc6
 3. d4             cxd4
 4. Nxd4           Nf6
 5. Nc3            d6
 6. Bg5            e6
 7. Qd2            a6
 8. 0-0-0          Bd7
 9. f4             Be7    (0:04)
10. Be2   (0:09)   0-0    (0:14)
11. Bf3   (0:26)   h6     (0:42)
12. Bh4   (0:30)   Nxe4   (0:45)
13. Bxe7  (0:40)   Nxd2   (0:46)

Read the rest of this entry »

Tags: , , , , , , ,

This article contains links to the times for the moves of games 3-21 of the 1972 Fischer - Spassky World Chess Championship match. In addition, there are some notes on the match and how the times came to be recorded.

Read the rest of this entry »

Tags: , , , , , , ,

This article lists the times taken for the moves of Game 3 of the 1972 Fischer - Spassky World Chess Championship Match in Reykjavik, Iceland.

Game 3, July 16-17, 1972

    Spassky        Fischer
    White          Black
 1. d4    (0:00)   Nf6      (0:09)
 2. c4             e6
 3. Nf3            c5
 4. d5             exd5
 5. cxd5           d6
 6. Nc3            g6
 7. Nd2            Nbd7
 8. e4    (0:11)   Bg7      (0:24)
 9. Be2   (0:15)   0-0      (0:24)
10. 0-0   (0:15)   Re8      (0:31)
11. Qc2   (0:17)   Nh5      (0:40)
12. Bxh5  (0:40)   gxh5     (0:40)

Read the rest of this entry »

Tags: , , , , , , ,

This article lists the times taken for the moves of the 21st and final game of the World Chess Championship Match between Boris Spassky and Bobby Fischer.  Fischer won this game to go 4 games ahead with only three to play.

Game 21, August 31st-September 1st, 1972

    Spassky         Fischer
    White           Black
                    (ar)  (0:03)
 1. e4     (0:00)   c5    (0:04)
 2. Nf3    (0:01)   e6    (0:04)
 3. d4     (0:02)   cxd4  (0:04)
 4. Nxd4   (0:02)   a6    (0:04)
 5. Nc3    (0:04)   Nc6   (0:05)
 6. Be3    (0:05)   Nf6   (0:10)
 7. Bd3    (0:15)   d5    (0:14)
 8. exd5   (0:29)   exd5  (0:16)
 9. 0-0    (0:39)   Bd6   (0:19)
10. Nxc6   (0:53)   bxc6  (0:20)

Read the rest of this entry »

Tags: , , , , , ,

This article lists the times taken by Bobby Fischer and Boris Spassky in the 6th game of their 1972 World Chess Championship Match in Reykjavik, Iceland.

Game 6, July 23rd, 1972

    Fischer        Spassky
    White          Black
 1. c4    (0:08)   e6    (0:02)
 2. Nf3   (0:11)   d5    (0:03)
 3. d4    (0:11)   Nf6   (0:03)
 4. Nc3   (0:11)   Be7   (0:03)
 5. Bg5   (0:11)   0-0   (0:04)
 6. e3    (0:12)   h6    (0:04)
 7. Bh4   (0:13)   b6    (0:08)
 8. cxd5  (0:13)   Nxd5  (0:08)
 9. Bxe7  (0:14)   Qxe7  (0:08)
10. Nxd5  (0:14)   exd5  (0:08)
11. Rc1   (0:14)   Be6   (0:09)
12. Qa4   (0:14)   c5    (0:12)
13. Qa3   (0:14)   Rc8   (0:16)
14. Bb5   (0:15)   a6    (0:19)
15. dxc5  (0:19)   bxc5  (0:23)
16. 0-0   (0:20)   Ra7   (0:36)

Read the rest of this entry »

Tags: , , , ,

This article lists the times taken by each player for the moves of game 8 of the 1972 Fischer Spassky World Chess Championship Match in Reykjavik, Iceland.

Game 8, July 27, 1972

    Fischer       Spassky
    White         Black
    (ar)  (0:10)
 1. c4    (0:10)  c5    (0:01)
 2. Nc3   (0:11)  Nc6   (0:02)
 3. Nf3   (0:13)  Nf6   (0:13)
 4. g3    (0:15)  g6    (0:14)
 5. Bg2   (0:16)  Bg7   (0:14)
 6. 0-0   (0:16)  0-0   (0:14)
 7. d4    (0:16)  cxd4  (0:14)
 8. Nxd4  (0:16)  Nxd4  (0:14)
 9. Qxd4  (0:17)  d6    (0:16)
10. Bg5   (0:25)  Be6   (0:24)
11. Qf4   (0:25)  Qa5   (1:23)

Read the rest of this entry »

Tags: , , , , ,

This article lists the times taken by Bobby Fischer and Boris Spassky for their moves in Game 5 of their World Championship Chess Match in Reykjavik, Iceland, in 1972.

Game 5, July 20th, 1972

    Spassky        Fischer
    White          Black
 1. d4             Nf6
 2. c4             e6
 3. Nc3            Bb4
 4. Nf3            c5
 5. e3    (0:02)   Nc6   (0:07)
 6. Bd3   (0:04)   Bxc3+ (0:07)
 7. bxc3  (0:04)   d6    (0:07)
 8. e4    (0:09)   e5    (0:07)
 9. d5    (0:17)   Ne7   (0:09)
10. Nh4   (0:20)   h6    (0:16)
11. f4    (0:40)   Ng6   (0:27)
12. Nxg6  (0:55)   fxg6  (0:28)

Read the rest of this entry »

Tags: , , , , ,