This article lists the times taken for the moves of game 12 of the 1972 World Chess Championship Match between Bobby Fischer and Boris Spassky.
Click here for info on other games of this match.
Game 12, August 8-9, 1972
Fischer Spassky
White Black
(ar) (0:09)
1. c4 (0:10)
(Spassky arrived 30 seconds after Fischer's clock was started and then disappeared until five minutes after Fischer made his move.)
1. ... e6 (0:05)
2. Nf3 (0:11) d5 (0:06)
3. d4 (0:11) Nf6 (0:06)
4. Nc3 (0:11) Be7 (0:06)
5. Bg5 (0:11) h6 (0:06)
6. Bh4 (0:12) 0-0 (0:06)
7. e3 (0:12) Nbd7 (0:06)
8. Rc1 (0:17) c6 (0:09)
9. Bd3 (0:20) dxc4 (0:09)
10. Bxc4 (0:20) b5 (0:10)
11. Bd3 (0:21) a6 (0:11)
12. a4 (0:40) bxa4 (0:12) Read the rest of this entry »
